Round 3 showcased a variety of outcomes with each match. High-rated players such as Cassidy, Paul and Joyce, John continued to show strong performances. It was a balanced round with both expected and unexpected results.
- Cassidy, Paul (1656) [2.5] 0.5:0.5 Fox, Tony (1902) [2.5]
- Joyce, John (1908) [3] 1:0 Abdullayev, Rustem (1804) [1.5]
- Joyce, Macdara (N/A) [1.5] 0:1 Jackson, Peter (1661) [2.5]
- Beryozkin, Sergey (1737) [1.5] 0.5:0.5 Bianchi, Lorenzo (1778) [1.5]
- Ducker, Chris (856) [1] vs Daly, Richard (842) [1]
- O’Reilly, Dermot (704) [1] 0:1 Lohan, Martin (1714) [1.5]
- Martin, Brian (1348) [1.5] 1:0 O’Daly, Liam (1526) [0.5]
- O’Neill, Tom (1343) [0.5] 0.5:0.5 Thornton, Luke (903) [0.5]
- Geraghty, Ryan (N/A) [1] 1:0 BYE